Avail from us an exemplary array of HDPE End Cap in both standard and as well as customized form. These fittings are well known for their semi-rigid and translucent polymer with good toughness and weather resistance features by the customers. Further, it has excellent temperature resistance and optimum density and ability to be UV stabilized, which makes it widely demanded in the market. Furthermore, It also hold features such as excellent quality, durability and good performance.
Product Details:
Pressure | 10 KG |
Shape | Round |
Material | HDPE / PP |
Size | 1/2 - 12 inch |
Color | Black / WHITE |
Usage/Application | Industrial |
Type | HDPE |
Working Temperature | 80 deg cel |
We are manufacturing HDPE End cap since 1999.
We are manufacturing End cap from good quality material.
Specification:
Size (Inch) | Size (mm) | OD | ID | T | T1 |
½ | 20 | 20 | 12 | 12 | 8 |
¾ | 25 | 25 | 12 | 12 | 8 |
1 | 32 | 32 | 24 | 13 | 8 |
1¼ | 40 | 40 | 30 | 14 | 8 |
1½ | 50 | 50 | 34 | 16 | 9 |
2 | 63 | 63 | 46 | 16 | 10 |
2½ | 75 | 75 | 55 | 18 | 10 |
3 | 90 | 90 | 68 | 18 | 10 |
4 | 110 | 110 | 80 | 18 | 10 |
5 | 125 | 125 | 111 | 20 | 12 |
5½ | 140 | 140 | 111 | 20 | 12 |
6 | 160 | 160 | 130 | 25 | 14 |
7 | 180 | 180 | 162 | 25 | 14 |
8 | 200 | 200 | 191 | 28.5 | 19 |
9 | 225 | 225 | 211 | 34 | 23 |
10 | 250 | 250 | 235 | 36 | 23 |
11 | 280 | 280 | 235 | 36 | 23 |
12 | 315 | 315 | 261 |
Product Details:
Connection | Welded |
Usage/Application | Chemical Fertilizer Pipe |
Brand | PARTHIV |
Material | PP / HDPE |
Color | Long |
Grade | HDPE PE 100/ PE 80 |
Usage | Industrial, Domestic |
Thickness (millimetre) | 20MM OD to 630MM OD |
Product Details:
Country of Origin | Made in India |
Product Details:
Welding Type | Extrusion |
Machine Type | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |