We are coveted firm engaged in manufacturing and exporting of wide array of PP Valve Flange Ends to our esteemed customers. Manufactured using premium quality raw material and advent tools & technology, these are extensively used in various industries such as chemical, pharmaceutical and fertilizer. Conform to the international quality standards, these products are widely appreciated by the clients for their superior quality and excellent performance. Furthermore, we provide customization as per the specifications laid down by the customers.
Product Details:
Brand | PARTHIV |
Usage/Application | Industrial |
Pressure | Medium Pressure |
Design | 3PC. |
Connector Type | Flanged End |
Material | Plastic |
Connection End | Flange end as per ASA 150, BS 10 (table D) |
Construction | 3PC. |
Working Temperature | 80 deg cel |
We have been able to offer PVDF Flange End Ball Valves.
Features:
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Industrial |
Design | 3 PC. |
Connector Type | Flanged End |
Material | HDPE |
Size | 1 - 8 inch |
Working Pressure | 100 PSI |
Working Temperature | 80 deg cel |
Additional Information:
Product Details:
Size | 0.5 - 8 inches |
Connection End | Flanged as per ANSI B 16.5 (150#) & BS 10 (Table DIE/F) & DIN STD |
Construction | 3 piece design, 1 piece stem (spindle), full bore, Teflon seated |
Material | PVDF (polyvinylidene fluoride), HDPE (high density polypropylene), PP (polypropylene) |
Working Pressure | 100 PSI |
Working Temperature | 80 deg cel |
Product Details:
Minimum Order Quantity | 5 Piece |
Connector Type | Flanged End |
Size | 1/2 - 8 inch |
Brand | PARTHIV |
End Connection Type | Flangend |
Working Pressure | 100 PSI |
Working Temperature | 80 deg cel |
Size (Inch) | Size (mm) | OD | ID | L | T | H | H1 |
½ | 15 | 95 | 15 | 118 | 15 | 55 | 131 |
¾ | 20 | 112 | 19 | 129 | 17 | 65 | 131 |
1 | 25 | 118 | 24 | 153 | 19 | 89 | 161 |
1½ | 40 | 137 | 37 | 178 | 20 | 105 | 204 |
2 | 50 | 164 | 48.5 | 222 | 22 | 120 | 204 |
2½ | 65 | 180 | 62.5 | 227 | 24 | 141 | 262 |
3 | 80 | 198 | 72 | 254 | 25 | 150 | 262 |
4 | 100 | 225 | 99 | 295 | 26 | 172 | 312 |
6 | 150 | 302 | 150 | 431 | 31 | 245 | 305 |
8 | 200 | 360 | 200 | 462 | 32 | 285 | 305 |
Additional Information:
Product Details:
Material | HDPE |
Product Type | HDPE WELDNECK FLANGE |
Rated Pressure | 10 KG |
Shape | ROUND |
Size | >30 inch |
Brand | PARTHIV |
Color | BLACK |
Usage/Application | INDUSTRIAL |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Chemical Fertilizer Pipe |
Brand | PARTHIV |
Material | PP, PP-H, PVDF (Polyvinylidene Fluoride), HDPE (High Density Polypropylene), PPCP Natural |
Material Grade | PP |
Size | 1 x 3/4 - 4 x 4 inch |
Application | Hydraulic Pipe, Gas Pipe, Chemical Fertilizer Pipe |
Flange Drilled | ANSI B 16.5 (150 Class) |